Thanks for a great semester!
That’s a wrap for Social Sport S2 2025! See you again next year — stay tuned for the S1 2026 season!
Semester 2 results
5-a-side soccer mixed – A Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Hughventus FC | 7 | 0 | 0 | 0 | 37 | 20 | 17 | 28 |
| 2ND | NDFC | 3 | 2 | 2 | 0 | 32 | 24 | 8 | 16 |
| 3RD | Mourinho’s Minions UL | 2 | 1 | 4 | 0 | 30 | 28 | 2 | 10 |
5-a-side soccer Men – A Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | BBC UTD | 5 | 1 | 0 | 0 | 55 | 21 | 34 | 22 |
| 2ND | Project Lamine Yamal | 5 | 0 | 1 | 0 | 31 | 14 | 17 | 20 |
| 3RD | Daddy’s Boys | 3 | 2 | 1 | 0 | 33 | 21 | 12 | 16 |
5-a-side soccer Men – B Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Tikka Mo Salah | 2 | 2 | 1 | 1 | 21 | 29 | -8 | 12 |
| 2ND | Never Train FC | 2 | 0 | 3 | 0 | 27 | 17 | 10 | 8 |
| 3RD | La Camionnette Blanche | 1 | 0 | 5 | 0 | 21 | 59 | -38 | 4 |
Futsal mixed – A Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Velocity FC | 7 | 0 | 1 | 0 | 36 | 24 | 12 | 28 |
| 2ND | Just Play Thorns | 6 | 0 | 1 | 0 | 64 | 16 | 48 | 24 |
| 3RD | Pain In Diaz | 5 | 2 | 1 | 0 | 49 | 23 | 26 | 24 |
Futsal mixed – B Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Mullets | 3 | 0 | 5 | 0 | 23 | 39 | -16 | 12 |
| 2ND | AFC Richmond | 2 | 1 | 5 | 0 | 28 | 37 | -9 | 10 |
| 3RD | Ube Eaters | 2 | 1 | 5 | 0 | 23 | 38 | -15 | 10 |
Futsal men’s – A Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | UL Jenny Taylia FC | 5 | 0 | 0 | 0 | 40 | 19 | 21 | 20 |
| 2ND | Lil Guppies FC | 3 | 1 | 1 | 0 | 25 | 22 | 3 | 14 |
| 3RD | Supa Strikas | 3 | 0 | 3 | 0 | 33 | 34 | -1 | 12 |
Futsal men’s – B Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | PCG FC | 4 | 1 | 0 | 0 | 50 | 10 | 40 | 18 |
| 2ND | Curry Noodle FC | 4 | 0 | 1 | 0 | 39 | 25 | 14 | 16 |
| 3RD | Guinness FC | 2 | 2 | 1 | 0 | 22 | 12 | 10 | 12 |
Basketball mixed – A Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | New York Yankeys | 6 | 0 | 0 | 0 | 245 | 168 | 77 | 24 |
| 2ND | Barden Ballers | 4 | 0 | 2 | 0 | 176 | 155 | 21 | 16 |
| 3RD | Basketballshan | 3 | 1 | 2 | 0 | 149 | 166 | -17 | 14 |
Basketball mixed – B Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | What Jamean | 6 | 0 | 0 | 0 | 236 | 151 | 85 | 24 |
| 2ND | 50 Shades of Klay | 3 | 0 | 3 | 0 | 190 | 159 | 31 | 12 |
| 3RD | Unilodge | 3 | 0 | 3 | 0 | 188 | 159 | 29 | 12 |
Basketball men’s – A Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Michael’s Men | 5 | 0 | 0 | 0 | 221 | 113 | 108 | 20 |
| 2ND | Shifty Shafters | 4 | 0 | 1 | 0 | 208 | 158 | 50 | 16 |
| 3RD | Just Play Basketball | 4 | 0 | 2 | 0 | 212 | 224 | -12 | 16 |
Basketball men’s – B Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Vinny’s Angels | 5 | 0 | 0 | 0 | 244 | 137 | 107 | 20 |
| 2ND | The ringerz | 4 | 0 | 1 | 0 | 167 | 98 | 69 | 16 |
| 3RD | Trojans | 4 | 0 | 2 | 0 | 159 | 159 | 0 | 16 |
Indoor volleyball mixed – A Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | BOLievers United | 5 | 0 | 1 | 0 | 12 | 3 | 9 | 20 |
| 2ND | Block & Roll | 4 | 2 | 0 | 0 | 10 | 3 | 7 | 20 |
| 3RD | Low Expectations | 2 | 2 | 2 | 0 | 8 | 7 | 1 | 12 |
Indoor volleyball mixed – B Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Cornelius VC | 5 | 1 | 0 | 0 | 11 | 3 | 8 | 22 |
| 2ND | Abbey’s Aces | 5 | 0 | 1 | 0 | 11 | 3 | 8 | 20 |
| 3RD | Fellowship of the Swing | 5 | 0 | 1 | 0 | 10 | 4 | 6 | 20 |
Indoor volleyball mixed – C Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Temu Karasuno | 4 | 1 | 1 | 0 | 9 | 5 | 4 | 18 |
| 2ND | Riri’s Princesses | 4 | 0 | 2 | 0 | 10 | 5 | 5 | 16 |
| 3RD | Sets on the Beach | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 14 |
Indoor volleyball mixed – D Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Unilodge | 4 | 1 | 1 | 0 | 10 | 4 | 6 | 18 |
| 2ND | Big Ball Control | 4 | 0 | 2 | 0 | 9 | 5 | 4 | 16 |
| 3RD | Just Play Ravens | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 14 |
Monday Netball mixed – A Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Meatballs | 5 | 0 | 0 | 0 | 115 | 82 | 33 | 20 |
| 2ND | Rage Cage | 4 | 0 | 1 | 0 | 136 | 73 | 63 | 16 |
| 3RD | Ugly Netty | 2 | 0 | 3 | 0 | 77 | 105 | -28 | 8 |
Monday Netball mixed – B Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Jalapeno’s | 6 | 0 | 0 | 0 | 154 | 82 | 72 | 24 |
| 2ND | Code Blue Ballers | 5 | 0 | 1 | 0 | 130 | 89 | 41 | 20 |
| 3RD | D grade please | 3 | 0 | 3 | 0 | 125 | 109 | 16 | 12 |
Tuesday Netball mixed – A Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Carly’s Demons | 6 | 0 | 0 | 0 | 185 | 103 | 82 | 24 |
| 2ND | Balls | 3 | 0 | 3 | 0 | 119 | 103 | 16 | 12 |
| 3RD | Just Nickin Goals | 3 | 0 | 3 | 0 | 111 | 98 | 13 | 12 |
Tuesday Netball mixed – B Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | The Cubes | 5 | 1 | 0 | 0 | 135 | 85 | 50 | 22 |
| 2ND | Crappuccinos | 4 | 2 | 0 | 0 | 132 | 86 | 46 | 20 |
| 3RD | Ball Blasters | 3 | 1 | 2 | 0 | 134 | 121 | 13 | 14 |
Tuesday Netball mixed – C Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Spike Girls | 4 | 0 | 1 | 0 | 99 | 49 | 50 | 16 |
| 2ND | Koi Pond Counsellors | 3 | 1 | 1 | 0 | 83 | 72 | 11 | 14 |
| 3RD | Sets on the beach | 3 | 0 | 2 | 0 | 75 | 60 | 15 | 12 |
Wednesday Netball mixed – A Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Hard D Only | 6 | 0 | 0 | 0 | 162 | 77 | 85 | 24 |
| 2ND | Net Set Go | 4 | 0 | 2 | 0 | 132 | 107 | 25 | 16 |
| 3RD | Ball Fondlers | 3 | 0 | 3 | 0 | 127 | 140 | -13 | 12 |
Wednesday Netball mixed – B Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | The Fumblebees | 6 | 0 | 0 | 0 | 133 | 58 | 75 | 24 |
| 2ND | Goal’den Girls | 5 | 0 | 1 | 0 | 132 | 93 | 39 | 20 |
| 3RD | The Grates | 4 | 0 | 1 | 1 | 116 | 108 | 8 | 16 |
Wednesday Netball mixed – C Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Neighbourhood Nets | 5 | 0 | 1 | 0 | 131 | 87 | 44 | 20 |
| 2ND | Konky donks long schlonk | 5 | 0 | 1 | 0 | 136 | 93 | 43 | 20 |
| 3RD | Just Play Wednesday Netball | 3 | 0 | 3 | 0 | 87 | 90 | -3 | 12 |
Ultimate Frisbee mixed – A Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Elvin & The Chipmunks | 5 | 1 | 0 | 0 | 61 | 27 | 34 | 22 |
| 2ND | Frisbros | 4 | 1 | 1 | 0 | 62 | 37 | 25 | 18 |
| 3RD | Discheads | 3 | 1 | 2 | 0 | 31 | 48 | -17 | 14 |
Ultimate Frisbee mixed – B Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Frissbaes | 5 | 0 | 0 | 0 | 52 | 14 | 38 | 20 |
| 2ND | Tossers | 4 | 0 | 2 | 0 | 49 | 29 | 20 | 16 |
| 3RD | Chapatti Chuckers | 3 | 0 | 2 | 0 | 25 | 31 | -6 | 12 |
Floorball mixed – A Grade
| Rank | Team | W | D | L | FF | F | A | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1ST | Let the Bodies Hit the Floorball | 6 | 1 | 0 | 0 | 85 | 30 | 55 | 26 |
| 2ND | The Fleece Force | 5 | 0 | 1 | 0 | 62 | 27 | 35 | 20 |
| 3RD | Big Stoinka | 4 | 1 | 2 | 0 | 57 | 38 | 19 | 18 |
Button block
Looking for a team?
Join the Social Sports Facebook group or register as an individual through Just Play!
More information
Need help finding a team? Join our Curtin Social Sports Facebook group or register as an individual with Just Play
Need help finding additional players? Join our Curtin Social Sports Facebook group.
Please read both the Curtin Social Sport Participation Conditions and Curtin Stadium’s Conditions of Entry carefully before registering, as we have recently updated our forfeit and suspension guidelines.
Download the Curtin Social Sport Participation Conditions [.pdf 289kB]
Download the Curtin Stadium Conditions of Entry [.pdf 188kB]
To make sure everyone has a fair and fun game, grading will occur in the first two weeks of the competition for evening competitions unless otherwise specified. Fixtures will be available on the website.
- If your team notifies us of a forfeit by midnight the night before your game, a forfeit fee equal to 2x your weekly game fee will apply.
-
If your team forfeits on game day, fails to show up, or arrives more than 10 minutes late, a penalty fee equal to 2x your weekly game fee will apply.
-
All forfeit or penalty fees must be paid at reception before your team’s next game.
If your opponent forfeits, your team is still welcome to use the court during the scheduled game time.
Curtin’s Social Sports although competitive is by nature a social competition. This means that we provide a fun, safe, and enjoyable place for people of all abilities to participate in a range of sports. This takes place within our spirit of the game philosophy where there will be a zero-tolerance to any verbal and physical abuse, unsporting behaviour, rough play, intimidation, and intoxication.
All outdoor sports will continue to run in wet weather. Cancellation will only occur due to severe weather which is deemed hazardous due to strong winds, lightning or hail.
In the event of severe weather, the decision to cancel will be made at 4pm on the day of the game by the Sports Program Officer. Team captains will be contacted if this occurs.
