Course completions
Total course completions | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total | 10,987 | 11,042 | 11,351 | 10,931 | 11,514 |
Course type | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Doctorate by Coursework | 1 | ||||
Doctorate by Research | 283 | 301 | 277 | 266 | 259 |
Masters by Coursework | 1,554 | 1,455 | 1,652 | 1,548 | 1,719 |
Masters by Research | 43 | 47 | 56 | 38 | 38 |
Masters Extended | 1 | 23 | 30 | 23 | 34 |
Postgraduate/Graduate Diploma | 338 | 347 | 315 | 287 | 221 |
Other Postgraduate | 495 | 605 | 585 | 630 | 729 |
Course type | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Bachelor Pass/Honours | 7,079 | 7,060 | 7,252 | 7,028 | 6,677 |
Foundation/Enabling | 1,189 | 1,116 | 1,122 | 930 | 1,345 |
Undergraduate Short Course | 83 | 47 | 174 | 480 | |
Other Undergraduate | 4 | 5 | 15 | 7 | 12 |
Faculty/Centre | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Centre for Aboriginal Studies | 41 | 15 | 55 | 32 | 11 |
Centre for Enabling Pathways | 861 | 927 | 912 | 742 | 985 |
Faculty of Business and Law | 3,063 | 3,055 | 2,999 | 2,718 | 2,569 |
Faculty of Health Sciences | 2,507 | 2,541 | 2,606 | 2,946 | 2,966 |
Faculty of Humanities | 1,598 | 1,505 | 1,655 | 1,337 | 1,434 |
Faculty of Science and Engineering | 1,875 | 1,905 | 2,011 | 1,860 | 1,819 |
Student Services/Open University Australia | 724 | 897 | 929 | 1,114 | 1,357 |
Other Faculties2 | 318 | 197 | 184 | 182 | 373 |
Citizenship | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Domestic | 7,011 | 7,275 | 7,611 | 7,279 | 7,736 |
International Onshore | 2,187 | 1,877 | 1,852 | 1,408 | 1,742 |
International Offshore | 1,750 | 1,842 | 1,858 | 2,267 | 1,993 |
Not Defined | 1 | 2 | 1 | 5 |
Campus | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Curtin Perth | 7,889 | 7,741 | 7,975 | 7,246 | 7,606 |
Curtin Murray Street | 246 | 220 | 220 | 206 | 196 |
Curtin Kalgoorlie | 114 | 98 | 136 | 131 | 148 |
Muresk Institute | 3 | 13 | 4 | 8 | |
Open Universities Australia | 789 | 964 | 991 | 1,149 | 1,415 |
Other onshore centres/partners | 6 | 2 | 1 | 2 |
Campus | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
 Curtin Mauritius | 318 | 356 | 393 | 422 | 376 |
 Curtin University Dubai | 72 | 91 | 134 | 155 | 200 |
 Curtin University Malaysia | 722 | 690 | 684 | 550 | 466 |
 Curtin Singapore | 512 | 534 | 482 | 712 | 822 |
 Sri Lanka Institute of Information Technology (SLIIT) | 66 | 118 | 140 | 151 | 80 |
 Offshore Partners | 95 | 89 | 25 | 46 | 47 |
SOURCE: Course Completions (as at 22 April 2024)
- Excludes non award and cross institutional/service teaching completions
- Other Faculties (Curtin Dubai, Curtin English, Curtin Graduate Research School, Curtin Malaysia, Learning Innovation and Teaching Excellence Centre)
- The figures shown here may differ to those published in the 2023 Pocket Guide and Annual Report due to data revisions occur after the two documents were published.