Staff statistics
By employment
Fulltime | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 1,110 | 1,072 | 1,072 | 1,051 | 1,062 |
General | 1,613 | 1,481 | 1,420 | 1,489 | 1,558 |
Total | 2,723 | 2,553 | 2,492 | 2,540 | 2,620 |
Fractional time (Part time) | 2010 | 2021 | 2022 | 2023 | 2024 |
Academic | 376 | 365 | 433 | 469 | 519 |
General | 512 | 474 | 577 | 574 | 592 |
Total | 888 | 839 | 1,010 | 1,043 | 1,111 |
Fulltime | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 1,110.0 | 1,072.0 | 1,072.0 | 1,051.0 | 1,062.0 |
General | 1,613.0 | 1,481.0 | 1,420.0 | 1,489.0 | 1,558.0 |
Total | 2,723.0 | 2,553.0 | 2,492.0 | 2,540.0 | 2,620.0 |
Fractional time (Part time) | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 202.5 | 197.5 | 230.9 | 248.2 | 278.8 |
General | 313.3 | 293.5 | 369.2 | 347.1 | 374.5 |
Total | 515.9 | 491.0 | 600.1 | 595.3 | 653.2 |
Casual / Sessional 5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 383 | 382.7 | 369.1 | 382.7 | 382.7 |
General | 216.6 | 236.6 | 230.6 | 244.5 | 244.5 |
Total 5 | 599.7 | 619.3 | 599.7 | 627.3 | 627.3 |
Continuing (Tenured) | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 913 | 848 | 881 | 879 | 958 |
General | 1,514 | 1,357 | 1,326 | 1,348 | 1,433 |
Total | 2,427 | 2,205 | 2,207 | 2,227 | 2,391 |
Fixed Term (Contracted) | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 573 | 589 | 624 | 641 | 623 |
General | 611 | 598 | 671 | 715 | 717 |
Total | 1,184 | 1,187 | 1,295 | 1,356 | 1,340 |
Continuing (Tenured) | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 841.3 | 777.2 | 807 | 796.5 | 851.3 |
General | 1,394.6 | 1,249.1 | 1,214.8 | 1,234.1 | 1,321.5 |
Total | 2,235.9 | 2,026.3 | 2.021.8 | 2,030.6 | 2,172.7 |
Fixed Term (Contracted) | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 471.2 | 492.3 | 495.9 | 502.7 | 489.5 |
General | 531.7 | 525.5 | 574.4 | 602 | 611 |
Total | 1,002.9 | 1,017.7 | 1,070.3 | 1,104.7 | 1,100.5 |
Casual / Sessional (Contracted)5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 383 | 382.7 | 369.1 | 382.7 | 382.7 |
General | 216.6 | 236.6 | 230.6 | 244.5 | 244.5 |
Total5 | 599.7 | 619.3 | 599.7 | 627.3 | 627.3 |
By gender
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 804 | 788 | 820 | 808 | 813 |
General | 713 | 666 | 685 | 722 | 749 |
Total | 1,517 | 1,454 | 1,505 | 1,530 | 1,562 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 804 | 788 | 820 | 808 | 813 |
General | 713 | 666 | 685 | 722 | 749 |
Total | 1,517 | 1,454 | 1,505 | 1,530 | 1,562 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 745.4 | 721.5 | 732.7 | 714.8 | 722.6 |
General | 689.8 | 645.2 | 653.1 | 688.7 | 713.5 |
Total | 1,435.1 | 1,366.7 | 1,385.7 | 1,403.5 | 1,436.2 |
Casual/Sessional 5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 127.2 | 124 | 123 | 134.4 | 134.4 |
General | 76.2 | 102.3 | 96.5 | 101.8 | 101.8 |
Total5 | 203.3 | 226.3 | 219.5 | 236.2 | 236.2 |
Total5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 872.5 | 845.5 | 855.6 | 849.2 | 857 |
General | 765.9 | 747.5 | 749.6 | 790.5 | 815.3 |
Total5 | 1,638.5 | 1,593.0 | 1605.2 | 1,639.6 | 1,672.3 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 682 | 649 | 685 | 710 | 765 |
General | 1,409 | 1,285 | 1,306 | 1,332 | 1,392 |
Total | 2,091 | 1,934 | 1,991 | 2,042 | 2,157 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 682 | 649 | 685 | 710 | 765 |
General | 1,409 | 1,285 | 1,306 | 1,332 | 1,392 |
Total | 2,091 | 1,934 | 1,991 | 2,042 | 2,157 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 567.2 | 548 | 570.3 | 582.4 | 615.3 |
General | 1,234.2 | 1,125.9 | 1,131.2 | 1,140.8 | 1,212.3 |
Total | 1,801.3 | 1,674.0 | 1,701.4 | 1,723.2 | 1,827.6 |
Casual / Sessional5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 255.4 | 257.9 | 245.2 | 247.2 | 247.2 |
General | 140.2 | 133 | 132.9 | 141 | 141 |
Total5 | 395.6 | 390.9 | 378.1 | 388.2 | 388.2 |
Total5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 822.6 | 805.9 | 815.5 | 829.6 | 862.5 |
General | 1,374.3 | 1,258.9 | 1,264.0 | 1,281.8 | 1,353.3 |
Total5 | 2,196.9 | 2,064.8 | 2,079.5 | 2,111.4 | 2,215.8 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | – | – | – | 2 | 3 |
General | 3 | 4 | 6 | 7 | 8 |
Total | 3 | 4 | 6 | 9 | 11 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | – | – | – | 2 | 2.8 |
General | 2.4 | 3.4 | 5 | 5.8 | 5.9 |
Total | 2.4 | 3.4 | 5.0 | 7.8 | 8.7 |
Casual / Sessional5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 0.5 | 0.8 | 0.9 | 1.2 | 1.2 |
General | 0.3 | 1.3 | 1.2 | 1.7 | 1.7 |
Total5 | 0.7 | 2.1 | 2.1 | 2.9 | 2.9 |
Total5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 0.5 | 0.8 | 0.9 | 3.2 | 4 |
General | 2.7 | 4.7 | 6.2 | 7.5 | 7.6 |
Total5 | 3.1 | 5.5 | 7.1 | 10.7 | 11.5 |
By function
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 338 | 327 | 354 | 393 | 419 |
General | – | – | – | – | – |
Total | 338 | 327 | 354 | 393 | 419 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 338 | 327 | 354 | 393 | 419 |
General | – | – | – | – | – |
Total | 338 | 327 | 354 | 393 | 419 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 278.2 | 272.1 | 288.3 | 312.1 | 324.1 |
General | – | – | – | – | – |
Total | 278.2 | 272.1 | 288.3 | 312.1 | 324.1 |
Casual/Sessional5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 383 | 382.7 | 369 | 382.7 | 382.7 |
General | – | – | – | – | – |
Total5 | 382.95 | 382.7 | 369.03 | 382.68 | – |
Total5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 661.2 | 654.8 | 657.3 | 694.7 | 706.8 |
General | – | – | – | – | – |
Total5 | 661.19 | 654.8 | 657.28 | 694.73 | 706.8 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 488 | 481 | 502 | 461 | 453 |
General | 67 | 64 | 60 | 34 | 29 |
Total | 555 | 545 | 562 | 495 | 482 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 488 | 481 | 502 | 461 | 453 |
General | 67 | 64 | 60 | 34 | 29 |
Total | 555 | 545 | 562 | 495 | 482 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 434.4 | 429.3 | 428 | 393.3 | 385.1 |
General | 55.8 | 53.3 | 46.7 | 24.7 | 20.2 |
Total | 490.2 | 482.5 | 474.7 | 418.0 | 405.3 |
Casual / Sessional5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | – | 4.7 | 4.8 | 5.5 | 5.5 |
Total5 | – | 4.7 | 4.8 | 5.5 | 5.5 |
Total5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 434.4 | 429.3 | 428 | 393.3 | 385.1 |
General | 55.8 | 57.9 | 51.5 | 30.2 | 20.2 |
Total5 | 490.2 | 487.2 | 479.5 | 423.4 | 405.3 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 594 | 573 | 602 | 615 | 653 |
General | – | – | – | – | – |
Total | 594 | 573 | 602 | 615 | 653 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 594 | 573 | 602 | 615 | 653 |
General | – | – | – | – | – |
Total | 594 | 573 | 602 | 615 | 653 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 544.7 | 524.2 | 549.4 | 556.9 | 589.2 |
General | – | – | – | – | – |
Total | 544.7 | 524.2 | 549.4 | 556.9 | 589.2 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 544.7 | 524.2 | 549.4 | 556.9 | 589.2 |
General | – | – | – | – | – |
Total | 544.7 | 524.2 | 549.4 | 556.9 | 589.2 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 66 | 56 | 47 | 51 | 56 |
General | 2,058 | 1,891 | 1,937 | 2,029 | 2,121 |
Total | 2,124 | 1,947 | 1,984 | 2,080 | 2,177 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 66 | 56 | 47 | 51 | 56 |
General | 2,058 | 1,891 | 1,937 | 2,029 | 2,121 |
Total | 2,124 | 1,947 | 1,984 | 2,080 | 2,177 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 55.3 | 43.9 | 37.3 | 37 | 42.4 |
General | 1,870.5 | 1,721.3 | 1,742.6 | 1,811.4 | 1,912.3 |
Total | 1,925.8 | 1,765.2 | 1,779.8 | 1,848.4 | 1,954.7 |
Casual/Sessional5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 0.1 | – | 0.1 | 0 | 0 |
General | 216.6 | 231.9 | 225.8 | 239.1 | 239.1 |
Total5 | 216.7 | 231.9 | 225.8 | 239.1 | 239.1 |
Total5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 55.3 | 43.9 | 37.4 | 37 | 42.4 |
General | 2,087.1 | 1,953.2 | 1,968.3 | 2,050.5 | 1,912.3 |
Total5 | 2,142.5 | 1,997.1 | 2,005.7 | 2,087.5 | 2,193.8 |
Academic staff by level
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 1 | 1 | 1 | 1 | 1 |
General | |||||
Total | 1 | 1 | 1 | 1 | 1 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 1 | 1 | 1 | 1 | 1 |
General | |||||
Total | 1 | 1 | 1 | 1 | 1 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 1 | 1 | 1 | 1 | 1 |
General | |||||
Total | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 1 | 1 | 1 | 1 | 1 |
General | |||||
Total | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 12 | 13 | 11 | 13 | 12 |
General | |||||
Total | 12 | 13 | 11 | 13 | 12 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 12 | 13 | 11 | 13 | 12 |
General | |||||
Total | 12 | 13 | 11 | 13 | 12 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 12 | 13 | 11 | 12.7 | 12 |
General | |||||
Total | 12.0 | 13.0 | 11.0 | 12.7 | 12.0 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 12 | 13 | 11 | 12.7 | 12 |
General | |||||
Total | 12.0 | 13.0 | 11.0 | 12.7 | 12.0 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 207 | 189 | 212 | 206 | 278 |
General | |||||
Total | 207 | 189 | 212 | 206 | 278 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 207 | 189 | 212 | 206 | 278 |
General | |||||
Total | 207 | 189 | 212 | 206 | 278 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 184.8 | 163.8 | 181.3 | 171 | 238.6 |
General | |||||
Total | 184.8 | 163.8 | 181.3 | 171.0 | 238.6 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 184.8 | 163.8 | 181.3 | 171 | 238.6 |
General | |||||
Total | 184.8 | 163.8 | 181.3 | 171.0 | 238.6 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 210 | 195 | 206 | 211 | 241 |
General | |||||
Total | 210 | 195 | 206 | 211 | 241 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 210 | 195 | 206 | 211 | 241 |
General | |||||
Total | 210 | 195 | 206 | 211 | 241 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 185.9 | 168.5 | 176.1 | 180.2 | 206.6 |
General | – | – | – | – | – |
Total | 185.9 | 168.5 | 176.1 | 180.2 | 206.6 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 185.9 | 168.5 | 176.1 | 180.2 | 206.6 |
General | – | – | – | – | – |
Total | 185.9 | 168.5 | 176.1 | 180.2 | 206.6 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 321 | 336 | 342 | 337 | 357 |
General | – | – | – | – | – |
Total | 321 | 336 | 342 | 337 | 357 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 321 | 336 | 342 | 337 | 357 |
General | – | – | – | – | – |
Total | 321 | 336 | 342 | 337 | 357 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 287.5 | 300.2 | 303.1 | 288.4 | 310.7 |
General | – | – | – | – | – |
Total | 287.5 | 300.2 | 303.1 | 288.4 | 310.7 |
Casual/Sessional5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 76.6 | 76.7 | 73.8 | 76.6 | 76.6 |
General | – | – | – | – | – |
Total5 | 76.6 | 76.7 | 73.8 | 76.6 | 76.6 |
Total5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 364 | 376.9 | 376.9 | 365 | 387.3 |
General | – | – | – | – | – |
Total5 | 364.0 | 376.9 | 376.9 | 365.0 | 387.3 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 548 | 523 | 531 | 538 | 499 |
General | – | – | – | – | – |
Total | 548 | 523 | 531 | 538 | 499 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 548 | 523 | 531 | 538 | 499 |
General | – | – | – | – | – |
Total | 548 | 523 | 531 | 538 | 499 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 476.4 | 461.4 | 458.4 | 462.9 | 409.9 |
General | – | – | – | – | – |
Total | 476.4 | 461.4 | 458.4 | 462.9 | 409.9 |
Casual/Sessional5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 191.6 | 191.4 | 184.6 | 191.3 | 409.9 |
General | – | – | – | – | – |
Total5 | 191.6 | 191.4 | 184.6 | 191.3 | 191.3 |
Total5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 668 | 652.8 | 643 | 654.2 | 601.3 |
General | – | – | – | – | – |
Total5 | 668.0 | 652.8 | 643.0 | 654.2 | 601.3 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 187 | 180 | 202 | 214 | 193 |
General | – | – | – | – | – |
Total | 187 | 180 | 202 | 214 | 193 |
Total | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 187 | 180 | 202 | 214 | 193 |
General | – | – | – | – | – |
Total | 187 | 180 | 202 | 214 | 193 |
Full and Fractional Time | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | 165 | 161.7 | 172.2 | 183 | 162 |
General | – | – | – | – | – |
Total | 165.0 | 161.7 | 172.2 | 183.0 | 162.0 |
Casual/Sessional5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 114.9 | 114.6 | 110.7 | 114.8 | 114.8 |
General | – | – | – | – | – |
Total5 | 114.9 | 114.6 | 110.7 | 114.8 | 114.8 |
Total5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | 279.9 | 276.3 | 282.9 | 297.9 | 276.8 |
General | – | – | – | – | – |
Total5 | 279.9 | 276.3 | 282.9 | 297.9 | 276.8 |
Full and Fractional Time
HEGS 10+ | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | – | – | – | – | – |
General | 133 | 133 | 127 | 144 | 152 |
Total | 133 | 133 | 127 | 144 | 152 |
HEGS 9 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 179 | 157 | 155 | 166 | 160 |
Total | 179 | 157 | 155 | 166 | 160 |
HEGS 8 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 270 | 246 | 252 | 258 | 298 |
Total | 270 | 246 | 252 | 258 | 298 |
HEGS 7 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 352 | 339 | 368 | 401 | 419 |
Total | 352 | 339 | 368 | 401 | 419 |
HEGS 6 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 395 | 373 | 387 | 385 | 399 |
Total | 395 | 373 | 387 | 385 | 399 |
HEGS 5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 549 | 496 | 495 | 483 | 509 |
Total | 549 | 496 | 495 | 483 | 509 |
HEGS 4 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 187 | 163 | 162 | 163 | 158 |
Total | 187 | 163 | 162 | 163 | 158 |
HEGS 3 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 50 | 40 | 43 | 51 | 44 |
Total | 50 | 40 | 43 | 51 | 44 |
HEGS 2 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 7 | 5 | 5 | 8 | 8 |
Total | 7 | 5 | 5 | 8 | 8 |
HEGS 1 or below | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 3 | 3 | 3 | 4 | 3 |
Total | 3 | 3 | 3 | 4 | 3 |
Full and Fractional Time
HEGS 10+ | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Academic | – | – | – | – | – |
General | 127.8 | 127.7 | 123.5 | 140.6 | 147.5 |
Total | 127.8 | 127.7 | 123.5 | 140.6 | 147.5 |
HEGS 9 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 167.6 | 149.6 | 146.5 | 156.3 | 153.7 |
Total | 167.6 | 149.6 | 146.5 | 156.3 | 153.7 |
HEGS 8 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 253.5 | 227 | 231.5 | 237.9 | 275.1 |
Total | 253.5 | 227.0 | 231.5 | 237.9 | 275.1 |
HEGS 7 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 321.1 | 307.4 | 328 | 353.4 | 371.7 |
Total | 321.1 | 307.4 | 328.0 | 353.4 | 371.7 |
HEGS 6 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 352.4 | 334.3 | 340.8 | 339.1 | 351.5 |
Total | 352.4 | 334.3 | 340.8 | 339.1 | 351.5 |
HEGS 5 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 486 | 486.9 | 441.1 | 437 | 445.1 |
Total | 486.0 | 486.9 | 441.1 | 437.0 | 445.1 |
HEGS 4 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 165.9 | 146.1 | 137.9 | 132.2 | 134.6 |
Total | 165.9 | 146.1 | 137.9 | 132.2 | 134.6 |
HEGS 3 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 43.9 | 35.8 | 38.6 | 45.2 | 39.2 |
Total | 43.9 | 35.8 | 38.6 | 45.2 | 39.2 |
HEGS 2 | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 5.7 | 4.1 | 3.8 | 6.1 | 5.8 |
Total | 5.7 | 4.1 | 3.8 | 6.1 | 5.8 |
HEGS 1 or below | 2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 1.5 | 1.5 | 1.5 | 2.3 | 2.5 |
Total | 1.5 | 1.5 | 1.5 | 2.3 | 2.5 |
All levels (Casual/Hourly paid)5 |
2020 | 2021 | 2022 | 2023 | 2024 |
Academic | – | – | – | – | – |
General | 216.6 | 236.6 | 230.6 | 244.5 | 244.5 |
Total5 | 216.6 | 236.6 | 230.6 | 244.5 | 244.5 |
SOURCE: The Department of Education, Skill and Employment (DESE) Staff Submission June 2024
Notes:
- All data is the sum of the whole year’s activities
- Full and fractional time staff data is a snapshot taken at 31 March while casual/session at 31 December
- Data excludes staff employed at Curtin Malaysia, Curtin Singapore, Curtin Mauritius, Curtin Dubai and other offshore partner locations
- The discrepancy in the staff headcounts reported against the Commonwealth Government Higher Education staff data collection since 2018 can be explained by the Government exclusion of staff employed at organisation units considered independent operations that are controlled entities of the University
- 2024 Casual/Sessional FTE are estimates for the year. These FTE will be updated when actual figures are available