Course completions
Total course completions | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Total | 11,042 | 11,352 | 10,934 | 11,509 | 13,505 |
Course type | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Doctorate by Coursework | 0 | 0 | 0 | 0 | 0 |
Doctorate by Research | 301 | 277 | 266 | 259 | 250 |
Masters by Coursework | 1,455 | 1,653 | 1,551 | 1,715 | 2,307 |
Masters by Research | 47 | 56 | 38 | 38 | 50 |
Masters Extended | 23 | 30 | 23 | 34 | 25 |
Postgraduate/Graduate Diploma | 347 | 315 | 287 | 221 | 364 |
Other Postgraduate | 605 | 585 | 630 | 729 | 990 |
Course type | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Bachelor Pass/Honours | 7,060 | 7,252 | 7,028 | 6,676 | 6,963 |
Foundation/Enabling | 1,116 | 1,122 | 930 | 1,345 | 1,627 |
Other Undergraduate | 5 | 15 | 7 | 12 | 10 |
Undergraduate Short Course | 83 | 47 | 174 | 480 | 919 |
Faculty/Centre | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Centre for Aboriginal Studies | 15 | 55 | 32 | 11 | 19 |
Centre for Enabling Pathways | 927 | 912 | 742 | 985 | 1,196 |
Faculty of Business and Law | 3,055 | 2,999 | 2,718 | 2,568 | 3,107 |
Faculty of Health Sciences | 2,541 | 2,607 | 2,949 | 2,962 | 3,069 |
Faculty of Humanities | 1,505 | 1,655 | 1,337 | 1,434 | 1,752 |
Faculty of Science and Engineering | 1,905 | 2,011 | 1,860 | 1,819 | 2,176 |
Student Services/Open University Australia | 897 | 929 | 1,114 | 1,357 | 1,739 |
Other Faculties2 | 197 | 184 | 182 | 373 | 447 |
Citizenship | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Domestic | 7,275 | 7,611 | 7,279 | 7,732 | 8,621 |
International Onshore | 1,877 | 1,846 | 1,140 | 1,742 | 2,452 |
International Offshore | 1,842 | 1,864 | 2,477 | 1,992 | 2,318 |
Not Defined | 2 | 1 | 5 | 9 |
Campus | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Curtin Perth | 7,741 | 7,976 | 7,249 | 7,602 | 8,635 |
Curtin Murray Street | 220 | 220 | 206 | 196 | 252 |
Curtin Kalgoorlie | 98 | 136 | 131 | 148 | 216 |
Muresk Institute | 3 | 13 | 4 | 8 | 8 |
Open Universities Australia | 964 | 991 | 1,149 | 1,415 | 1,808 |
Other onshore centres/partners | 2 | 1 | 2 | 1 |
Campus | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Curtin Mauritius | 356 | 393 | 422 | 376 | 404 |
Curtin University Dubai | 91 | 134 | 155 | 200 | 228 |
Curtin University Malaysia | 690 | 684 | 550 | 466 | 404 |
Curtin Singapore | 534 | 482 | 712 | 822 | 1,223 |
Curtin Colombo | 118 | 140 | 151 | 80 | 98 |
Offshore Partners | 89 | 25 | 46 | 47 | 42 |
SOURCE: Course Completions (as at 16 May 2025)
- Excludes non award and cross institutional/service teaching completions
- Other Faculties (Curtin University Dubai, Curtin English, Curtin Graduate Research School, Curtin University Malaysia, Learning Innovation and Teaching Excellence Centre)
- The figures shown here may differ to those published in the 2024 Annual Report due to data revisions occur after the Annual Report was published