If you are a staff member looking for wall calendars and additional resources, please visit the staff portal.
Key dates 2023
Session | Key dates |
---|---|
Semester 1 | |
20 to 24 February | O-Week |
Monday 27 February | Teaching start date |
Friday 3 March | Tuition payment due date |
Saturday 4 March | Last enrolment via eStudent |
Friday 24 March | Census date |
Friday 5 May | Last withdrawal via eStudent |
5 to 16 June | Centrally scheduled exams |
Friday 16 June | End date |
Wednesday 5 July | Results publication date |
Semester 2 | |
17 to 21 July | O-Week |
Monday 24 July | Teaching start date |
Friday 28 July | Tuition payment due date |
Saturday 29 July | Last enrolment via eStudent |
Friday 18 August | Census date |
Friday 29 September | Last withdrawal via eStudent |
30 October to 10 November | Centrally scheduled exams |
Friday 10 November | End date |
Wednesday 29 November | Results publication date |
Trimesters 1 to 3
Session | Key dates |
---|---|
Trimester 1 | |
Monday 9 January | Start date |
Friday 13 January | Tuition payment due date |
Saturday 14 January | Last enrolment via eStudent |
Friday 3 February | Census date |
Friday 10 March | Last withdrawal via eStudent |
Friday 14 April | End date |
Trimester 2 | |
Monday 8 May | Start date |
Friday 12 May | Tuition payment due date |
Saturday 13 May | Last enrolment via eStudent |
Friday 2 June | Census date |
Friday 7 July | Last withdrawal via eStudent |
Friday 11 August | End date |
Trimester 3 | |
Monday 4 September | Start date |
Friday 8 September | Tuition payment due date |
Saturday 9 September | Last enrolment via eStudent |
Friday 29 September | Census date |
Friday 3 November | Last withdrawal via eStudent |
Friday 8 December | End date |
Trimesters 1A to 3A
Session | Key dates |
---|---|
Trimester 1A | |
Monday 27 February | Start date |
Saturday 4 March | Last enrolment via eStudent |
Friday 24 March | Census date |
Friday 5 May | Last withdrawal via eStudent |
Friday 16 June | End date |
Trimester 2A | |
Monday 3 July | Start date |
Saturday 8 July | Last enrolment via eStudent |
Friday 28 July | Census date |
Friday 8 September | Last withdrawal via eStudent |
Friday 13 October | End date |
Trimester 3A | |
Monday 30 October | Start date |
Saturday 4 November | Last enrolment via eStudent |
Friday 24 November | Census date |
Friday 5 January 2024 | Last withdrawal via eStudent |
Friday 9 February 2024 | End date |
Session | Key dates |
---|---|
Intensive Study Period 1 | |
Monday 2 January | Start date |
Saturday 7 January | Last enrolment via eStudent |
Friday 13 January | Census date |
Friday 13 January | Last Withdrawal via eStudent |
Friday 17 February | End date |
Intensive Study Period 2 | |
Monday 6 March | Start date |
Saturday 11 March | Last enrolment via eStudent |
Friday 17 March | Census date |
Friday 17 March | Last Withdrawal via eStudent |
Friday 21 April | End date |
Intensive Study Period 3 | |
Monday 1 May | Start date |
Saturday 6 May | Last enrolment via eStudent |
Friday 12 May | Census date |
Friday 12 May | Last Withdrawal via eStudent |
Friday 16 June | End date |
Intensive Study Period 4 | |
Monday 24 July | Start date |
Saturday 29 July | Last enrolment via eStudent |
Friday 4 August | Census date |
Friday 4 August | Last Withdrawal via eStudent |
Friday 8 September | End date |
Intensive Study Period 5 | |
Monday 18 September | Start date |
Saturday 23 September | Last enrolment via eStudent |
Friday 29 September | Census date |
Friday 29 September | Last Withdrawal via eStudent |
Friday 3 November | End date |
Intensive Study Period 6 | |
Monday 20 November | Start date |
Saturday 25 November | Last enrolment via eStudent |
Friday 1 December | Census date |
Friday 1 December | Last Withdrawal via eStudent |
Friday 22 December | End date |
Session | Key dates |
---|---|
Quarter 1 | |
Monday 26 December 2022 | Start date |
Saturday 31 December 2022 | Last enrolment via eStudent |
Friday 20 January | Census date |
Friday 17 February | Last withdrawal via eStudent |
Friday 24 March | End date |
Quarter 2A | |
Monday 27 March | Start date |
Saturday 1 April | Last enrolment via eStudent |
Friday 14 April | Census date |
Friday 12 May | Last withdrawal via eStudent |
Friday 16 June | End date |
Quarter 2 | |
Monday 27 March | Start date |
Saturday 1 April | Last enrolment via eStudent |
Friday 21 April | Census date |
Friday 19 May | Last withdrawal via eStudent |
Friday 23 June | End date |
Quarter 3 | |
Monday 26 June | Start date |
Saturday 1 July | Last enrolment via eStudent |
Friday 21 July | Census date |
Friday 18 August | Last withdrawal via eStudent |
Friday 22 September | End date |
Quarter 4A | |
Monday 21 August | Start date |
Saturday 26 August | Last enrolment via eStudent |
Friday 8 September | Census date |
Friday 6 October | Last withdrawal via eStudent |
Friday 10 November | End date |
Quarter 4 | |
Monday 25 September | Start date |
Saturday 30 September | Last enrolment via eStudent |
Friday 20 October | Census date |
Friday 17 November | Last withdrawal via eStudent |
Friday 22 December | End date |
Block Session 1 to 8
Session | Key dates |
---|---|
Block Session 1 | |
Monday 2 January | Start date |
Saturday 7 January | Last enrolment via eStudent |
Friday 13 January | Census date |
Friday 13 January | Last withdrawal via eStudent |
Friday 10 February | End date |
Block Session 2 | |
Monday 13 February | Start date |
Saturday 18 February | Last enrolment via eStudent |
Friday 24 February | Census date |
Friday 24 February | Last withdrawal via eStudent |
Friday 24 March | End date |
Block Session 3 | |
Monday 27 March | Start date |
Saturday 1 April | Last enrolment via eStudent |
Friday 7 April | Census date |
Friday 7 April | Last withdrawal via eStudent |
Friday 5 May | End date |
Block Session 4 | |
Monday 15 May | Start date |
Saturday 20 May | Last enrolment via eStudent |
Friday 26 May | Census date |
Friday 26 May | Last withdrawal via eStudent |
Friday 23 June | End date |
Block Session 5 | |
Monday 26 June | Start date |
Saturday 1 July | Last enrolment via eStudent |
Friday 7 July | Census date |
Friday 7 July | Last withdrawal via eStudent |
Friday 4 August | End date |
Block Session 6 | |
Monday 14 August | Start date |
Saturday 19 August | Last enrolment via eStudent |
Friday 25 August | Census date |
Friday 25 August | Last withdrawal via eStudent |
Friday 22 September | End date |
Block Session 7 | |
Monday 25 September | Start date |
Saturday 30 September | Last enrolment via eStudent |
Friday 6 October | Census date |
Friday 6 October | Last withdrawal via eStudent |
Friday 3 November | End date |
Block Session 8 | |
Monday 13 November | Start date |
Saturday 18 November | Last enrolment via eStudent |
Friday 24 November | Census date |
Friday 24 November | Last withdrawal via eStudent |
Friday 22 December | End date |
ELB Academic 1 to 3
Session | Key dates |
---|---|
ELB Academic Session 1 | |
Monday 7 February | Start date |
Thursday 10 February | Census date |
Friday 18 February | End date |
ELB Academic Session 2 | |
Monday 3 July | Start date |
Thursday 6 July | Census date |
Friday 14 July | End date |
ELB Academic Session 3 | |
Monday 27 November | Start date |
Thursday 30 November | Census date |
Friday 8 December | End date |
ELB Prep 1 to 4
Session | Key dates |
---|---|
ELB Prep 1 | |
Monday 6 March | Start date |
Tuesday 7 March | Census date |
Friday 10 March | End date |
ELB Prep 1A | |
Monday 24 April | Start date |
Tuesday 25 April | Census date |
Friday 28 April | End date |
ELB Prep 2 | |
Monday 17 July | Start date |
Tuesday 18 July | Census date |
Friday 21 July | End date |
ELB Prep 3 | |
Monday 25 September | Start date |
Tuesday 26 September | Census date |
Friday 29 September | End date |
ELB Prep 4 | |
Monday 20 November | Start date |
Tuesday 21 November | Census date |
Friday 24 November | End date |
ELB Block 1 to 6
Session | Key dates |
---|---|
ELB Block 1 | |
Monday 13 March | Start date |
Monday 27 March | Census date |
Friday 5 May | End date |
ELB Block 2 | |
Monday 8 May | Start date |
Monday 22 May | Census date |
Friday 30 June | End date |
ELB Block 3 | |
Monday 24 July | Start date |
Monday 7 August | Census date |
Friday 15 September | End date |
ELB Block 4 | |
Monday 18 September | Start date |
Monday 2 October | Census date |
Friday 10 November | End date |
ELB Block 5 | |
Monday 2 October | Start date |
Monday 16 October | Census date |
Friday 24 November | End date |
ELB Block 6 | |
Monday 27 November | Start date |
Monday 11 December | Census date |
Friday 2 February 2024 | End date |
ELB Extended Prep 1 to 3
Session | Key dates |
---|---|
ELB Extended Prep 1 | |
Monday 24 April | Start date |
Thursday 27 April | Census date |
Friday 5 May | End date |
ELB Extended Prep 2 | |
Monday 4 September | Start date |
Thursday 7 September | Census date |
Friday 15 September | End date |
ELB Extended Prep 3 | |
Monday 13 November | Start date |
Thursday 16 November | Census date |
Friday 24 November | End date |
ELB Prep Flexi 1 & 2
Session | Key dates |
---|---|
ELB Prep Flexi 1 | |
Monday 20 February | Start date |
Thursday 23 February | Census date |
Friday 3 March | End date |
ELB Prep Flexi 2 | |
Monday 14 August | Start date |
Thursay 17 August | Census date |
Friday 25 August | End date |
ELB Extended Prep Flexi 1 & 2
Session | Key dates |
---|---|
ELB Extended Prep Flexi 1 | |
Monday 6 February | Start date |
Monday 13 February | Census date |
Friday 3 March | End date |
ELB Extended Prep Flexi 2 | |
Monday 26 June | Start date |
Monday 3 July | Census date |
Friday 21 July | End date |
ELB Block Flexi 1 to 3
Session | Key dates |
---|---|
ELB Block Flexi 1 | |
Monday 6 March | Start date |
Friday 31 March | Census date |
Friday 23 June | End date |
ELB Block Flexi 2 | |
Monday 24 July | Start date |
Friday 18 August | Census date |
Friday 10 November | End date |
ELB Block Flexi 3 | |
Monday 28 August | Start date |
Friday 22 September | Census date |
Friday 15 December | End date |
ELB Study Period 3, 5 & 6
Session | Key dates |
---|---|
ELB Study Period 3 | |
Monday 1 May | Start date |
Friday 19 May | Census date |
Friday 30 June | End date |
ELB Study Period 5 | |
Monday 25 September | Start date |
Friday 13 October | Census date |
Friday 24 November | End date |
ELB Study Period 6 | |
Monday 20 November | Start date |
Friday 8 December | Census date |
Friday 2 February 2024 | End date |
Open Universities Study Periods 1 to 4
Session | Key dates |
---|---|
Open Universities Study Period 1 | |
Monday 27 February | Teaching start date |
Monday 20 March | Census date |
Sunday 9 April | Last withdrawal via Open Universities Australia |
Sunday 28 May | End date |
Wednesday 5 July | Result publication date |
Open Universities Study Period 2 | |
Monday 29 May | Teaching start date |
Monday 19 June | Census date |
Sunday 9 July | Last withdrawal via Open Universities Australia |
Sunday 27 August | End date |
Wednesday 4 October | Result publication date |
Open Universities Study Period 3 | |
Monday 28 August | Teaching start date |
Monday 18 September | Census date |
Sunday 8 October | Last withdrawal via Open Universities Australia |
Sunday 26 November | End date |
Wednesday 3 January 2024 | Result publication date |
Open Universities Study Period 4 | |
Monday 27 November | Teaching start date |
Monday 18 December | Census date |
Sunday 7 January 2024 | Last withdrawal via Open Universities Australia |
Sunday 25 February 2024 | End date |
Wednesday 3 April 2024 | Result publication date |
Open Universities Sessions 1 to 3
Study period | Key dates |
---|---|
Open Universities Session 1 | |
Monday 27 February | Teaching start date |
Thursday 23 March | Census date |
Sunday 9 April | Last withdrawal via Open Universities Australia |
Sunday 4 June | End date |
Wednesday 12 July | Result publication date |
Open Universities Session 2 | |
Monday 17 July | Teaching start date |
Thursday 10 August | Census date |
Sunday 27 August | Last withdrawal via Open Universities Australia |
Sunday 22 October | End date |
Wednesday 29 November | Result publication date |
Open Universities Session 3 | |
Monday 13 November | Teaching start date |
Thursday 7 December | Census date |
Wednesday 27 December | Last withdrawal via Open Universities Australia |
Sunday 18 February 2024 | End date |
Wednesday 27 March 2024 | Result publication date |
Session | Key dates |
---|---|
Research Term 1 | |
Sunday 1 January | Start date |
Friday 30 June | Last enrolment |
Friday 31 March | Census date |
Friday 30 June | End date and last withdrawal |
Research Term 2 | |
Saturday 1 July | Start date |
Sunday 31 December | Last enrolment |
Friday 25 August | Census date |
Sunday 31 December | End date and last withdrawal |
Summer Semester
Session | Key dates |
---|---|
Summer Semester | |
Monday 27 November | Start date |
Saturday 2 December | Last enrolment via eStudent |
Friday 15 December | Census date |
Friday 5 January 2024 | Last withdrawal via eStudent |
Friday 9 February 2024 | End date |
Summer Period
Session | Key dates |
---|---|
Summer Period | |
Monday 4 December | Start date |
Saturday 9 December | Last enrolment via eStudent |
Wednesday 20 December | Census date |
Monday 5 February 2024 | Last withdrawal via eStudent |
Friday 9 February 2024 | End date |
Semester 2A
Session | Key dates |
---|---|
Semester 2A | |
Monday 28 August | Start date |
Saturday 2 September | Last enrolment via eStudent |
Friday 22 September | Census date |
Friday 20 October | Last withdrawal via eStudent |
Friday 1 December | End date |
Curtin Online 1 to 4
Session | Key dates |
---|---|
Curtin Online 1 | |
Monday 27 February | Start date |
Saturday 4 March | Last enrolment via eStudent |
Monday 20 March | Census date |
Sunday 9 April | Last withdrawal via eStudent |
Sunday 28 May | End date |
Curtin Online 2 | |
Monday 29 May | Start date |
Saturday 3 June | Last enrolment via eStudent |
Monday 19 June | Census date |
Sunday 9 July | Last withdrawal via eStudent |
Sunday 27 August | End date |
Curtin Online 3 | |
Monday 28 August | Start date |
Saturday 2 September | Last enrolment via eStudent |
Monday 18 September | Census date |
Sunday 8 October | Last withdrawal via eStudent |
Sunday 26 November | End date |
Curtin Online 4 | |
Monday 27 November | Start date |
Saturday 2 December | Last enrolment via eStudent |
Monday 18 December | Census date |
Sunday 7 January 2024 | Last withdrawal via eStudent |
Sunday 25 February 2024 | End date |
Medical School Years 2 to 5
Session | Key dates |
---|---|
Medical School Year 2 | |
Monday 30 January | Start date |
Saturday 4 February | Last enrolment via eStudent |
Friday 14 April | Census date |
Friday 8 September | Last withdrawal via eStudent |
Friday 1 December | End date |
Medical School Year 3 | |
Monday 30 January | Start date |
Saturday 4 February | Last enrolment via eStudent |
Friday 14 April | Census date |
Friday 8 September | Last withdrawal via eStudent |
Friday 1 December | End date |
Medical School Year 4 | |
Monday 23 January | Start date |
Saturday 28 January | Last enrolment via eStudent |
Friday 7 April | Census date |
Friday 15 September | Last withdrawal via eStudent |
Friday 8 December | End date |
Medical School Year 5 | |
Monday 23 January | Start date |
Saturday 28 January | Last enrolment via eStudent |
Friday 7 April | Census date |
Friday 1 September | Last withdrawal via eStudent |
Friday 24 November | End date |
Honours
Session | Key dates |
---|---|
Full Year – Honours | |
Monday 20 February | Start date |
Saturday 25 February | Last enrolment via eStudent |
Friday 28 April | Census date |
Friday 25 August | Last withdrawal via eStudent |
Friday 17 November | End date |
Mid Year – Honours | |
Monday 24 July | Start date |
Saturday 29 July | Last enrolment via eStudent |
Friday 13 October | Census date |
Friday 22 March 2024 | Last withdrawal via eStudent |
Friday 14 June 2024 | End date |
Year long
Session | Key dates |
---|---|
Year Long | |
Monday 23 January | Start date |
Saturday 28 January | Last enrolment via eStudent |
Friday 31 March | Census date |
Friday 8 September | Last withdrawal via eStudent |
Friday 1 December | End date |
Uni Terms 1 to 4
Session | Key dates |
---|---|
Uni Term 1 | |
Monday 2 January | Start date |
Saturday 7 January | Last enrolment via eStudent |
Friday 20 January | Census date |
Friday 3 February | Last withdrawal via eStudent |
Friday 10 March | End date |
Uni Term 2 | |
Monday 20 March | Start date |
Saturday 25 March | Last enrolment via eStudent |
Friday 7 April | Census date |
Friday 21 April | Last withdrawal via eStudent |
Friday 26 May | End date |
Uni Term 3 | |
Monday 5 June | Start date |
Saturday 10 June | Last enrolment via eStudent |
Friday 23 June | Census date |
Friday 7 July | Last withdrawal via eStudent |
Friday 11 August | End date |
Uni Term 4 | |
Monday 21 August | Start date |
Saturday 26 August | Last enrolment via eStudent |
Friday 8 September | Census date |
Friday 22 September | Last withdrawal via eStudent |
Friday 27 October | End date |
Extended Terms 1 to 2
Sessions | Key dates |
---|---|
Extended Term 1 | |
Monday 2 January | Start date |
Saturday 7 January | Last enrolment via eStudent |
Friday 17 February | Census date |
Friday 12 May | Last withdrawal via eStudent |
Friday 4 August | End date |
Extended Term 1A | |
Monday 2 January | Start date |
Saturday 7 January | Last enrolment via eStudent |
Friday 10 February | Census date |
Friday 24 March | Last withdrawal via eStudent |
Friday 16 June | End date |
Extended Term 2 | |
Monday 8 May | Start date |
Saturday 13 May | Last enrolment via eStudent |
Friday 23 June | Census date |
Friday 15 September | Last withdrawal via eStudent |
Friday 8 December | End date |
Study Terms 1 to 5
Sessions | Key dates |
---|---|
Study Term 1 | |
Monday 30 January | Start date |
Saturday 4 February | Last enrolment via eStudent |
Friday 10 February | Census date |
Friday 10 February | Last withdrawal via eStudent |
Friday 17 March | End date |
Study Term 2 | |
Monday 20 March | Start date |
Saturday 25 March | Last enrolment via eStudent |
Friday 7 April | Census date |
Friday 12 May | Last withdrawal via eStudent |
Friday 16 June | End date |
Study Term 3 | |
Monday 19 June | Start date |
Saturday 24 June | Last enrolment via eStudent |
Friday 7 July | Census date |
Friday 11 August | Last withdrawal via eStudent |
Friday 15 September | End date |
Study Term 4 | |
Monday 31 July | Start date |
Saturday 5 August | Last enrolment via eStudent |
Friday 11 August | Census date |
Friday 11 August | Last withdrawal via eStudent |
Friday 15 September | End date |
Study Term 5 | |
Monday 18 September | Start date |
Saturday 23 September | Last enrolment via eStudent |
Friday 6 October | Census date |
Friday 10 November | Last withdrawal via eStudent |
Friday 15 December | End date |
Extended Delivery Periods
Sessions | Key dates |
---|---|
Extended Delivery Period 1A | |
Monday 30 January | Start date |
Monday 30 January | Last enrolment via eStudent |
Friday 3 March | Census date |
Friday 5 May | Last withdrawal via eStudent |
Friday 16 June | End date |
Extended Delivery Period 1 | |
Monday 13 February | Start date |
Monday 13 February | Last enrolment via eStudent |
Friday 24 March | Census date |
Friday 5 May | Last withdrawal via eStudent |
Friday 16 June | End date |
Extended Delivery Period 2A | |
Monday 26 June | Start date |
Monday 26 June | Last enrolment via eStudent |
Friday 4 August | Census date |
Friday 29 September | Last withdrawal via eStudent |
Friday 10 November | End date |
Extended Delivery Period 2 | Key dates |
Monday 10 July | Start date |
Monday 10 July | Last enrolment via eStudent |
Friday 18 August | Census date |
Friday 29 September | Last withdrawal via eStudent |
Friday 10 November | End date |
Extended Delivery Period Summer | Key dates |
Monday 13 November | Start date |
Monday 13 November | Last enrolment via eStudent |
Friday 15 December | Census date |
Friday 5 January 2024 | Last withdrawal via eStudent |
Friday 9 February 2024 | End date |
Study Blocks 1 to 4
Sessions | Key dates |
---|---|
Study Block 1 | |
Monday 30 January | Start date |
Saturday 4 February | Last enrolment via eStudent |
Friday 10 February | Census date |
Friday 10 February | Last withdrawal via eStudent |
Friday 24 March | End date |
Study Block 2 | |
Monday 17 April | Start date |
Saturday 22 April | Last enrolment via eStudent |
Friday 28 April | Census date |
Friday 28 April | Last withdrawal via eStudent |
Friday 9 June | End date |
Study Block 3 | |
Monday 10 July | Start date |
Saturday 15 July | Last enrolment via eStudent |
Friday 21 July | Census date |
Friday 21 July | Last withdrawal via eStudent |
Friday 1 September | End date |
Study Block 4 | |
Monday 25 September | Start date |
Saturday 30 September | Last enrolment via eStudent |
Friday 6 October | Census date |
Friday 6 October | Last withdrawal via eStudent |
Friday 17 November | End date |
UniReady Summer
Sessions | Key dates |
---|---|
UniReady Summer | |
Monday 2 January | Start date |
Friday 13 January | Census date |
Friday 3 February | End date |
Blocks 1 to 3
Sessions | Key dates |
---|---|
Block 1 | |
Monday 5 June | Start date |
Saturday 10 June | Last enrolment via eStudent |
Friday 23 June | Census date |
Friday 14 July | Last withdrawal via eStudent |
Friday 18 August | End date |
Block 2 | |
Monday 30 October | Start date |
Saturday 4 November | Last enrolment via eStudent |
Friday 17 November | Census date |
Friday 8 December | Last withdrawal via eStudent |
Friday 13 January 2024 | End date |
Block 3 | |
Monday 18 December | Start date |
Saturday 23 December | Last enrolment via eStudent |
Friday 5 January 2024 | Census date |
Friday 26 January 2024 | Last withdrawal via eStudent |
Friday 1 March 2024 | End date |
Special Study Periods 1 to 4
Sessions | Key dates |
---|---|
Special Study Period 1 | |
Monday 27 February | Start date |
Saturday 4 March | Last enrolment via eStudent |
Monday 20 March | Census date |
Sunday 9 April | Last withdrawal via eStudent |
Sunday 28 May | End date |
Special Study Period 2 | |
Monday 29 May | Start date |
Saturday 3 June | Last enrolment via eStudent |
Monday 19 June | Census date |
Sunday 9 July | Last withdrawal via eStudent |
Sunday 27 August | End date |
Special Study Period 3 | |
Monday 28 August | Start date |
Saturday 2 September | Last enrolment via eStudent |
Monday 18 September | Census date |
Sunday 8 October | Last withdrawal via eStudent |
Sunday 26 November | End date |
Special Study Period 4 | |
Monday 27 November | Start date |
Saturday 2 December | Last enrolment via eStudent |
Monday 18 December | Census date |
Sunday 7 January 2024 | Last withdrawal via eStudent |
Sunday 25 February 2024 | End date |
Dates may be subject to change. Contact your School for further clarification if required.
Frequently asked questions
The census date is the last date to withdraw from your units without academic and financial penalty. Units withdrawn from prior to the census date will not appear on your Academic Transcript.
You can withdraw from units via eStudent. If you are studying via Open Universities Australia (OUA), you must withdraw via the OUA Student Hub or by contacting OUA directly.
If you are in a Commonwealth Supported Place or utilising a Commonwealth loan scheme, units withdrawn from after the census date will calculate towards your low completion rate under the Job-Ready Graduates Package.
For more information visit Curtin’s Census dates page. You can find the census date for your study period on the Academic Calendar.
The academic penalty date or last withdrawal via eStudent/Open Universities Australia, is the last date you are able to withdraw from units within that study period.
If you withdraw from a unit any time between the census date and the academic penalty date, you are liable for the full fees of the unit/s, however you will not be academically penalised. If you withdraw from a unit during this window, you will have a ‘WD’ for withdrawn recorded against the unit. If you are withdrawn from a unit after the last date to withdraw, you will have a ‘Fail’ recorded against the unit.
If you are in a Commonwealth Supporting Place or utilising a Commonwealth loan scheme, units withdrawn after the census date will calculate towards your low completion rate under the Job-Ready Graduates Package.
If you have experienced an adverse and unexpected event that has had a significant impact on your studies and created a need for you to withdraw from a unit after the academic penalty date, you will need to lodge an application for a refund and remission of fees to withdraw.
View the academic calendar on the Curtin website for these dates. Ensure you select the relevant study period for your course when viewing the calendar.
If you still require assistance you can submit an online enquiry with Curtin Connect.
The results publication date is the official date when the overall grades for units undertaken within that study period are released. The date will be different each year for each study period. Refer to the academic calendar to see which date applies to you.
Once the results are released, you can view your grades under the My Results tab in eStudent.
You can purchase an official Academic Transcript if you need to submit your grade to an external organisation. To ensure that your latest results are included in the transcript, please order the documents after results are released.